FULL STREAM INTELLIGENCE · Call of Duty: Warzone
Jun 22, 2026 · VOD 2802962484
keyword lexicon heuristic · not a language model
19 emote msgs — ×8.7 the average
10 first-time chatters in one minute (raid-like influx)
11 first-time chatters in one minute (raid-like influx)
16 emote msgs — ×7.3 the average
20 emote msgs — ×9.1 the average
| Suspect | Msgs | Score | Conf | Signals |
|---|---|---|---|---|
| nightbot | 132 | 1.00 | known | known bot account |
| streamelements | 61 | 1.00 | known | known bot account |
Cash4Kills_ is now live! Streaming Call of Duty: Warzone: LETS PISS SOME EXCELLENCE BOYS N GIRLS BANGGGG
@cash4kills_ nightbot still bugging
how was the fathers day ? @cash4kills_
cash4k1Win cash4k1Subhype cash4k1Win cash4k1Subhype cash4k1Win cash4k1Subhype cash4k1Win cash4k1Subhype cash4k1Win cash4
@twod_drumsof_liberation @cash4kills_ we got a hater and js started🤦♂️
do u think the older guns are better than the newer? @cash4kills_
| # | Chatter | Badges | Msgs | Activity 0m→280m | Share |
|---|---|---|---|---|---|
| 01 | RickkIsTheName | SUB | 304 | 9.5% | |
| 02 | Nightbot | MODSUBBOT | 132 | 4.1% | |
| 03 | Mr_Ormonde | MODSUB | 116 | 3.6% | |
| 04 | ForTheBrandski | SUB | 92 | 2.9% | |
| 05 | bhenchod0 | SUB | 92 | 2.9% | |
| 06 | Area5184 | SUB | 73 | 2.3% | |
| 07 | cash4claira | 73 | 2.3% | ||
| 08 | bndcks8t | SUB | 70 | 2.2% | |
| 09 | StreamElements | MODSUBBOT | 61 | 1.9% | |
| 10 | Delta__Scorpion | SUBVIP | 61 | 1.9% | |
| 11 | duckyb0n3s | SUB | 60 | 1.9% | |
| 12 | daniiiiiiiiiiiiiiii77 | SUBVIP | 54 | 1.7% | |
| 13 | cash4leighmar | SUB | 51 | 1.6% | |
| 14 | unc__joben | MODSUB | 49 | 1.5% | |
| 15 | NorrisTheTerrible | MODSUB | 49 | 1.5% | |
| 16 | fnmonsters | SUB | 49 | 1.5% | |
| 17 | donkey_cox67 | SUB | 48 | 1.5% | |
| 18 | cash4bustedfinger | SUB | 37 | 1.2% | |
| 19 | optimus_primal1127 | SUB | 37 | 1.2% | |
| 20 | cash4runnin211s | SUB | 32 | 1.0% |
first-message arrivals · 0m → 280m
38 joined in the first 2 minutes = 10% of all chatters
Cash4Kills_ is now live! Streaming Call of Duty: Warzone: LETS PISS SOME EXCELLENCE BOYS N GIRLS BANGGGG
@cash4kills_ nightbot still bugging
how was the fathers day ? @cash4kills_
cash4k1Win cash4k1Subhype cash4k1Win cash4k1Subhype cash4k1Win cash4k1Subhype cash4k1Win cash4k1Subhype cash4k1Win cash4
@twod_drumsof_liberation @cash4kills_ we got a hater and js started🤦♂️
do u think the older guns are better than the newer? @cash4kills_
@Cash4Kills_ brotha how the heck are we today?!!
cash4k1Turbulence cash4k1Turbulence cash4k1Turbulence cash4k1Turbulence cash4k1Turbulence cash4k1Turbulence cash4k1Turbu
bar color · green = official emoticon fragment · white = token heuristic (7tv/bttv-style)
| ## | Strain | Count | Carriers | Spread | Virality |
|---|---|---|---|---|---|
| 01 | JOIN THE DISCORD! Here u can get stream alerts, connect with me, and send me YOUR STREAMS TOO so I can check ya out. NIGHT NIGHT!https://discord.gg/3kwGKnenF9 | ×52 | 1 | 1m→277m | NICHE |
| 02 | apathyBars penny2wYEYEYEY apathyBars penny2wYEYEYEY apathyBars penny2wYEYEYEY apathyBars penny2wYEYEYEY apathyBars penny2wYEYEYEY apathyBars penny2wYEYEYEY | ×20 | 1 | 65m→270m | NICHE |
| 03 | cash4k1Win cash4k1Win cash4k1Win cash4k1Win cash4k1Win cash4k1Win cash4k1Win cash4k1Win cash4k1Win cash4k1Win cash4k1Win cash4k1Win cash4k1Win cash4k1Win cash4k1Win cash4k1Win cash4k1Win cash4k1Win cash4k1Win cash4k1Win cash4k1Win cash4k1Win cash4k1Win cash4k1Win cash4k1Win cash4k1Win | ×19 | 2 | 1m→246m | NICHE |
| 04 | cash4k1Win cash4k1Win cash4k1Win cash4k1Win cash4k1Win cash4k1Win cash4k1Win cash4k1Win cash4k1Win cash4k1Win cash4k1Win cash4k1Win cash4k1Win cash4k1Win cash4k1Win cash4k1Win cash4k1Win cash4k1Win cash4k1Win cash4k1Win cash4k1Win cash4k1Win cash4k1Win cash4k1Win cash4k1Win cash4k1Win cash4k1Win | ×17 | 1 | 1m→246m | NICHE |
| 05 | apathyBars penny2wYEYEYEY apathyBars penny2wYEYEYEY apathyBars penny2wYEYEYEY apathyBars penny2wYEYEYEY | ×17 | 1 | 23m→270m | NICHE |
| 06 | cash4k1Win cash4k1Subhype cash4k1Win cash4k1Subhype cash4k1Win cash4k1Subhype cash4k1Win cash4k1Subhype cash4k1Win cash4k1Subhype cash4k1Win cash4k1Subhype cash4k1Win cash4k1Subhype cash4k1Win cash4k1Subhype cash4k1Win cash4k1Subhype cash4k1Win cash4k1Subhype cash4k1Win cash4k1Subhype cash4k1Win cash4k1Subhype cash4k1Win cash4k1Subhype cash4k1Win cash4k1Subhype cash4k1Win cash4k1Subhype cash4k1Win cash4k1Subhype | ×16 | 1 | 2m→181m | NICHE |
| 07 | cash4k1Win cash4k1Subhype cash4k1Win cash4k1Subhype cash4k1Win cash4k1Subhype cash4k1Win cash4k1Subhype cash4k1Win cash4k1Subhype cash4k1Win cash4k1Subhype cash4k1Win cash4k1Subhype cash4k1Win cash4k1Subhype cash4k1Win cash4k1Subhype cash4k1Win cash4k1Subhype cash4k1Win cash4k1Subhype cash4k1Win cash4k1Subhype cash4k1Win cash4k1Subhype cash4k1Win cash4k1Subhype | ×16 | 1 | 2m→181m | NICHE |
| 08 | apathyBars penny2wYEYEYEY apathyBars penny2wYEYEYEY apathyBars penny2wYEYEYEY apathyBars penny2wYEYEYEY apathyBars penny2wYEYEYEY apathyBars penny2wYEYEYEY apathyBars penny2wYEYEYEY | ×15 | 1 | 52m→244m | NICHE |
| 09 | apathyBars penny2wYEYEYEY apathyBars penny2wYEYEYEY apathyBars penny2wYEYEYEY apathyBars penny2wYEYEYEY apathyBars penny2wYEYEYEY | ×12 | 1 | 23m→244m | NICHE |
| 10 | apathyBars penny2wYEYEYEY apathyBars penny2wYEYEYEY apathyBars penny2wYEYEYEY | ×11 | 1 | 34m→238m | NICHE |
cash4k1Win cash4k1Subhype cash4k1Win cash4k1Subhype cash4k1Win cash4k1Subhype cash4k1Win cash4k1Subhype cash4k1Win cash4
cash4k1Turbulence cash4k1Turbulence cash4k1Turbulence cash4k1Turbulence cash4k1Turbulence cash4k1Turbulence cash4k1Turbu
cash4k1Turbulence cash4k1Turbulence cash4k1Turbulence cash4k1Turbulence cash4k1Turbulence cash4k1Turbulence cash4k1Turbu
cash4k1Turbulence cash4k1Turbulence cash4k1Turbulence cash4k1Turbulence cash4k1Turbulence cash4k1Turbulence cash4k1Turbu
cash4k1Turbulence cash4k1Turbulence cash4k1Turbulence cash4k1Turbulence cash4k1Turbulence cash4k1Turbulence cash4k1Turbu
cash4k1Holymoly cash4k1Holymoly cash4k1Holymoly cash4k1Holymoly cash4k1Holymoly cash4k1Holymoly cash4k1Holymoly cash4k1H
they_luvclaira: emilymarieJam bigjui4Rave emilymarieJam bigjui4Rave emilymarieJam bigjui4Rave emilymarieJam
GINI COEFFICIENT · 0 = EQUAL, 1 = ONE VOICE
DASHED = PERFECT EQUALITYSOLID = ACTUAL CHAT
37 super-active users (9.7% of chatters) wrote 61% of all messages
| # | From | To | Count | Volume | |
|---|---|---|---|---|---|
| 01 | nightbot | → | cash4killss | 9 | |
| 02 | rickkisthename | → | daniiiiiiiiiiiiiiii77 | 7 | |
| 03 | kayzbug96 | → | rickkisthename | 7 | |
| 04 | cash4leighmar | → | mr_ormonde | 6 | |
| 05 | rickkisthename | → | kayzbug96 | 6 | |
| 06 | rickkisthename | → | duckyb0n3s | 6 | |
| 07 | norristheterrible | → | cash4killss | 6 | |
| 08 | daniiiiiiiiiiiiiiii77 | → | rickkisthename | 6 | |
| 09 | mr_ormonde | → | cash4kills_ | 5 | |
| 10 | rickkisthename | → | optimus_primal1127 | 5 | |
| 11 | cash4leighmar | → | cash4kills_ | 4 | |
| 12 | mr_ormonde | → | cash4leighmar | 4 |
Cash4Kills_ is now live! Streaming Call of Duty: Warzone: LETS PISS SOME EXCELLENCE BOYS N GIRLS BANGGGG
@cash4kills_ nightbot still bugging
how was the fathers day ? @cash4kills_
cash4k1Win cash4k1Subhype cash4k1Win cash4k1Subhype cash4k1Win cash4k1Subhype cash4k1Win cash4k1Subhype cash4k1Win cash4
@twod_drumsof_liberation @cash4kills_ we got a hater and js started🤦♂️
do u think the older guns are better than the newer? @cash4kills_
This is the exact image link unfurlers render when this stream is shared.
↓ Download card (1200×630)no viewer track captured
| Type | Asset | Pushes | Users | Window | Source |
|---|---|---|---|---|---|
| LINK | discord.gg | ×69 | 4 | 1m→277m | BOT TIMER |
| LINK | twitch.tv | ×19 | 6 | 1m→229m | BOT TIMER |
| LINK | youtube.com | ×17 | 4 | 1m→229m | BOT TIMER |
| CMD | !sh | ×15 | 6 | 2m→181m | ORGANIC |
| CMD | !carbon | ×10 | 9 | 7m→263m | ORGANIC |
| CMD | !pin | ×9 | 5 | 1m→229m | ORGANIC |
| CMD | !watchtime | ×6 | 4 | 62m→240m | ORGANIC |
| CMD | !bang | ×4 | 3 | 11m→154m | ORGANIC |
| CMD | !strider | ×4 | 3 | 75m→183m | BOT TIMER |
| LINK | youtu.be | ×4 | 1 | 87m→260m | BOT TIMER |
| CMD | !followage | ×3 | 3 | 1m→155m | ORGANIC |
| CMD | !amr | ×3 | 2 | 82m→218m | ORGANIC |
| CMD | !settings | ×3 | 3 | 87m→260m | ORGANIC |
| CMD | !hype | ×2 | 2 | 2m→93m | ORGANIC |
language of written messages · emote-only spam excluded from ES/EN
shared active chatters · real version needs chat dumps of candidate streamers
real version fetches channel history via twitchtracker / helix
Cash4Kills_'s Call of Duty: Warzone stream "LETS PISS SOME EXCELLENCE BOYS N GIRLS BANGGGG" on Jun 22, 2026 generated 3,216 messages from 382 unique chatters (11.4 msgs/min average, peaking at 79/min). Sentiment ran 319 positive vs 19 negative, and the top keyword was "that" (×179). Explore the full stream breakdown — pulse, chatters, memes, community, viewers and media kit — below.