FULL STREAM INTELLIGENCE · Just Chatting
Jul 10, 2026 · VOD 2816758652
keyword lexicon heuristic · not a language model
99 first-time chatters in one minute (raid-like influx)
422 msgs — ×3.2 the stream average
34 emote msgs — ×3.3 the average
39 emote msgs — ×3.7 the average
60 emote msgs — ×5.7 the average
| Suspect | Msgs | Score | Conf | Signals |
|---|---|---|---|---|
| streamelements | 59 | 1.00 | known | known bot account |
| tiooneer | 15 | 0.45 | medium | repeated one message ×9 (60% of output) |
| toxic_cbzz | 13 | 0.45 | medium | repeated one message ×7 (54% of output) |
| sonicec11 | 12 | 0.45 | medium | repeated one message ×9 (75% of output) |
| angel_bellito | 11 | 0.45 | medium | repeated one message ×6 (55% of output) |
| worre11 | 11 | 0.45 | medium | repeated one message ×7 (64% of output) |
| canariotnf_ | 8 | 0.45 | medium | repeated one message ×5 (63% of output) |
| cherishedalexis | 7 | 0.45 | medium | repeated one message ×4 (57% of output) |
| dokg0_ | 6 | 0.45 | medium | repeated one message ×4 (67% of output) |
old xokas MEGALULZ MEGALULZ MEGALULZ MEGALULZ
vamos @elxokas !!!
@elxokas Necesito que le contestes al ouveja Negra QUE te hizo un clip en instagran!!!!!
yo les metia a todos 40 palos @elxokas
@elxokas Necesito que le contestes al ouveja Negra QUE te hizo un clip en instagran!!!!!
@elxokas Necesito que le contestes al ouveja Negra QUE te hizo un clip en instagram!!!!!que reacciono a un clip tuyo
| # | Chatter | Badges | Msgs | Activity 0m→210m | Share |
|---|---|---|---|---|---|
| 01 | x03ATBx | VIP | 526 | 1.9% | |
| 02 | kingsmancris | 336 | 1.2% | ||
| 03 | TecnoDom | 329 | 1.2% | ||
| 04 | julianlokoforever | 325 | 1.1% | ||
| 05 | erickhestrada0 | 316 | 1.1% | ||
| 06 | GermanS23 | 272 | 1.0% | ||
| 07 | alexbu122 | 250 | 0.9% | ||
| 08 | DjFires | 242 | 0.9% | ||
| 09 | marinalmc | 238 | 0.8% | ||
| 10 | el__lopo | 212 | 0.8% | ||
| 11 | TroyMcClure_ | VIP | 211 | 0.7% | |
| 12 | woodyboy11 | 195 | 0.7% | ||
| 13 | jeanpierremt_ | 191 | 0.7% | ||
| 14 | franluque_66 | SUB | 185 | 0.7% | |
| 15 | Singularity_0_ | SUB | 183 | 0.6% | |
| 16 | limondepie | 180 | 0.6% | ||
| 17 | Franedigg | 167 | 0.6% | ||
| 18 | JaimePSX | 161 | 0.6% | ||
| 19 | Jose_Conio_Pesao | 152 | 0.5% | ||
| 20 | eldrufzet | 150 | 0.5% |
first-message arrivals · 0m → 210m
34 joined in the first 2 minutes = 1% of all chatters
old xokas MEGALULZ MEGALULZ MEGALULZ MEGALULZ
vamos @elxokas !!!
@elxokas Necesito que le contestes al ouveja Negra QUE te hizo un clip en instagran!!!!!
yo les metia a todos 40 palos @elxokas
@elxokas Necesito que le contestes al ouveja Negra QUE te hizo un clip en instagran!!!!!
@elxokas Necesito que le contestes al ouveja Negra QUE te hizo un clip en instagram!!!!!que reacciono a un clip tuyo
ARGENTINOS CALLADOS AHORA ARGENTINOS CALLADOS AHORA ARGENTINOS CALLADOS AHORA ARGENTINOS CALLADOS AHORA ARGENTINOS CALLA
POR QUE SUPONEN QUE A ARGENTINA LE IMPORTA ESPAÑA ?? POR QUE SUPONEN QUE A ARGENTINA LE IMPORTA ESPAÑA ?? POR QUE SUPONE
bar color · green = official emoticon fragment · white = token heuristic (7tv/bttv-style)
| ## | Strain | Count | Carriers | Spread | Virality |
|---|---|---|---|---|---|
| 01 | BASED | ×429 | 164 | 16m→202m | VIRAL |
| 02 | om ͏ | ×313 | 59 | 12m→208m | VIRAL |
| 03 | frfr | ×180 | 100 | 11m→206m | VIRAL |
| 04 | Jerry | ×114 | 71 | 12m→204m | VIRAL |
| 05 | keek | ×97 | 16 | 12m→207m | VIRAL |
| 06 | om om | ×85 | 36 | 13m→208m | VIRAL |
| 07 | PFFF | ×80 | 45 | 12m→208m | VIRAL |
| 08 | Deadge | ×77 | 49 | 17m→198m | VIRAL |
| 09 | Sisi | ×71 | 41 | 12m→203m | VIRAL |
| 10 | Argentinitos Buratino Argentinitos Buratino Argentinitos Buratino Argentinitos Buratino Argentinitos Buratino Argentinitos Buratino Argentinitos Buratino Argentinitos Buratino Argentinitos Buratino Argentinitos Buratino Argentinitos Buratino Argentinitos Buratino Argentinitos Buratino Argentinitos Buratino Argentinitos Buratino Argentinitos Buratino Argentinitos Buratino Argentinitos Buratino | ×65 | 16 | 191m→208m | VIRAL |
ARGENTINOS CALLADOS AHORA ARGENTINOS CALLADOS AHORA ARGENTINOS CALLADOS AHORA ARGENTINOS CALLADOS AHORA ARGENTINOS CALLA
POR QUE SUPONEN QUE A ARGENTINA LE IMPORTA ESPAÑA ?? POR QUE SUPONEN QUE A ARGENTINA LE IMPORTA ESPAÑA ?? POR QUE SUPONE
peepoNashe ché, xokas...pero tambien se puede ganar sin penales? peepoNashe ché, xokas...pero tambien se puede ganar sin
POR QUE SUPONEN QUE A ARGENTINA LE IMPORTA ESPAÑA ?? POR QUE SUPONEN QUE A ARGENTINA LE IMPORTA ESPAÑA ?? POR QUE SUPONE
peepoNashe ché, xokas...pero tambien se puede ganar sin penales? peepoNashe ché, xokas...pero tambien se puede ganar sin
esa si es involuntaria, la de rodri es penal esa si es involuntaria, la de rodri es penal esa si es involuntaria, la de
Argentinitos Buratino ͏Argentinitos Buratino ͏Argentinitos Buratino ͏Argentinitos Buratino ͏Argentinitos Buratino ͏Argen
GINI COEFFICIENT · 0 = EQUAL, 1 = ONE VOICE
DASHED = PERFECT EQUALITYSOLID = ACTUAL CHAT
270 super-active users (6.0% of chatters) wrote 54% of all messages
| # | From | To | Count | Volume | |
|---|---|---|---|---|---|
| 01 | nosaka2 | → | kaiickull | 40 | |
| 02 | 4ston__ | → | elxokas | 40 | |
| 03 | mcflypool | → | elxokas | 20 | |
| 04 | n7karid | → | elxokas | 17 | |
| 05 | skazy23 | → | elxokas | 16 | |
| 06 | medina27 | → | elxokas | 16 | |
| 07 | ryicesu | → | elxokas | 11 | |
| 08 | itsnoaagain | → | elxokas | 8 | |
| 09 | tyrhemm | → | mariaa_morenoo | 8 | |
| 10 | efgf_efgf_efgf_donsi92_ | → | elxokas | 7 | |
| 11 | mainn1 | → | elxokas | 7 | |
| 12 | chochodefahkies | → | kaiickull | 7 |
old xokas MEGALULZ MEGALULZ MEGALULZ MEGALULZ
vamos @elxokas !!!
@elxokas Necesito que le contestes al ouveja Negra QUE te hizo un clip en instagran!!!!!
yo les metia a todos 40 palos @elxokas
@elxokas Necesito que le contestes al ouveja Negra QUE te hizo un clip en instagran!!!!!
@elxokas Necesito que le contestes al ouveja Negra QUE te hizo un clip en instagram!!!!!que reacciono a un clip tuyo
This is the exact image link unfurlers render when this stream is shared.
↓ Download card (1200×630)no viewer track captured
| Type | Asset | Pushes | Users | Window | Source |
|---|---|---|---|---|---|
| LINK | x.com | ×179 | 19 | 140m→207m | ORGANIC |
| LINK | instagram.com | ×70 | 4 | 2m→207m | BOT TIMER |
| LINK | twitter.com | ×42 | 1 | 2m→207m | BOT TIMER |
| LINK | youtube.com | ×42 | 1 | 2m→207m | BOT TIMER |
| LINK | cutt.ly | ×14 | 1 | 1m→196m | BOT TIMER |
| LINK | twitch.tv | ×10 | 5 | 56m→199m | ORGANIC |
| LINK | 7tv.app | ×3 | 3 | 67m→152m | ORGANIC |
| LINK | transfermarkt.es | ×3 | 1 | 134m→135m | ORGANIC |
| LINK | gyazo.com | ×3 | 1 | 207m→209m | ORGANIC |
| CMD | !escritorio | ×2 | 1 | 1m→76m | ORGANIC |
| LINK | transparentia.newtral.es | ×2 | 1 | 24m→25m | ORGANIC |
| CMD | !title | ×1 | 1 | 1m→1m | ORGANIC |
| CMD | !follow | ×1 | 1 | 1m→1m | ORGANIC |
| CMD | !intro | ×1 | 1 | 3m→3m | ORGANIC |
language of written messages · emote-only spam excluded from ES/EN
shared active chatters · real version needs chat dumps of candidate streamers
real version fetches channel history via twitchtracker / helix
elxokas's Just Chatting stream "🇪🇸SOBRE EL "FEMINISMO" DE IRENE MONTERO, CLERS Y COMPAÑÍA🇪🇸OLD XOKAS IS BACK🇪🇸ESPAÑA BÉLGICA🇪🇸VIVA ESPAÑA Y LA HISPANIDAD🇪🇸" on Jul 10, 2026 generated 28,263 messages from 4,470 unique chatters (133.9 msgs/min average, peaking at 425/min). Sentiment ran 2,173 positive vs 365 negative, and the top keyword was "buratino" (×3005). Explore the full stream breakdown — pulse, chatters, memes, community, viewers and media kit — below.