FULL STREAM INTELLIGENCE · Palworld
Jul 13, 2026 · VOD 2819117391
keyword lexicon heuristic · not a language model
26 first-time chatters in one minute (raid-like influx)
23 first-time chatters in one minute (raid-like influx)
24 first-time chatters in one minute (raid-like influx)
32 first-time chatters in one minute (raid-like influx)
296 msgs — ×5.3 the stream average
| Suspect | Msgs | Score | Conf | Signals |
|---|---|---|---|---|
| streamelements | 13 | 1.00 | known | known bot account |
| nightbot | 1 | 1.00 | known | known bot account |
| ananonymousgifter | 18 | 0.75 | high | repeated one message ×9 (50% of output) · 9 messages fired <2s apart |
| maroonish_redpanda | 15 | 0.55 | medium | 13 messages fired <2s apart · 15 msgs/min sustained |
| cardboard_mf | 12 | 0.55 | medium | 10 messages fired <2s apart · 12 msgs/min sustained |
| carnelianmoon | 8 | 0.45 | medium | repeated one message ×4 (50% of output) |
hiii
@laynalazar hewo Layna laynaWave laynaWave laynaWave laynaWave laynaWave laynaWave laynaWave laynaWave laynaWub laynaWub
do you feel a little better now? @LaynaLazar
oh so we are honest and you cant @LaynaLazar not very chill of you xdx
I wasn’t born then
I’m feeling AD HD at 1080
| # | Chatter | Badges | Msgs | Activity 0m→457m | Share |
|---|---|---|---|---|---|
| 01 | Pippers02 | 905 | 3.5% | ||
| 02 | killadude00 | 656 | 2.6% | ||
| 03 | Winters_Serenity | 603 | 2.4% | ||
| 04 | thecrow_62 | 555 | 2.2% | ||
| 05 | NateTheWarrior0 | SUB | 457 | 1.8% | |
| 06 | Sayo_Nara_13 | SUB | 429 | 1.7% | |
| 07 | itsTyrion | MOD | 331 | 1.3% | |
| 08 | OneYeetyBoyo | 329 | 1.3% | ||
| 09 | CluxDX | MOD | 279 | 1.1% | |
| 10 | 轮回的一瞬 | SUB | 248 | 1.0% | |
| 11 | BloodScribeZomBree | MOD | 239 | 0.9% | |
| 12 | GonzoTheGreat0330 | 220 | 0.9% | ||
| 13 | Metalheadjoshie | SUB | 213 | 0.8% | |
| 14 | GrotsnikMD | 200 | 0.8% | ||
| 15 | OminousSatoshi | 198 | 0.8% | ||
| 16 | xdark_realm | 182 | 0.7% | ||
| 17 | jace_in_sp4ce | 176 | 0.7% | ||
| 18 | chipmonked | 171 | 0.7% | ||
| 19 | KurenaiV3 | 169 | 0.7% | ||
| 20 | DeadOfKnight_ | SUB | 162 | 0.6% |
first-message arrivals · 0m → 457m
47 joined in the first 2 minutes = 2% of all chatters
hiii
@laynalazar hewo Layna laynaWave laynaWave laynaWave laynaWave laynaWave laynaWave laynaWave laynaWave laynaWub laynaWub
do you feel a little better now? @LaynaLazar
oh so we are honest and you cant @LaynaLazar not very chill of you xdx
I wasn’t born then
I’m feeling AD HD at 1080
360ps are a scam
Would not know i am on 360
bar color · green = official emoticon fragment · white = token heuristic (7tv/bttv-style)
| ## | Strain | Count | Carriers | Spread | Virality |
|---|---|---|---|---|---|
| 01 | KEKW | ×237 | 58 | 32m→457m | VIRAL |
| 02 | clappi | ×216 | 109 | 13m→455m | VIRAL |
| 03 | Looking | ×157 | 103 | 20m→430m | VIRAL |
| 04 | ICANT | ×152 | 67 | 12m→455m | VIRAL |
| 05 | hiii | ×135 | 100 | 0m→326m | VIRAL |
| 06 | LETSGO | ×100 | 55 | 59m→434m | VIRAL |
| 07 | Sadge | ×83 | 60 | 11m→417m | VIRAL |
| 08 | AAAA | ×81 | 47 | 7m→432m | VIRAL |
| 09 | om ͏ | ×80 | 38 | 51m→456m | VIRAL |
| 10 | Nessie | ×77 | 16 | 36m→446m | VIRAL |
I wasn’t born then
I’m feeling AD HD at 1080
360ps are a scam
Would not know i am on 360
You sound fine ,that's the important part
i never notice the difference between 1080 and 1440 so its fine lol
for the streamers I give tech help to, and the ones i moderator for. I tell them not to use above 1080 for two reasons:
GINI COEFFICIENT · 0 = EQUAL, 1 = ONE VOICE
DASHED = PERFECT EQUALITYSOLID = ACTUAL CHAT
261 super-active users (12.8% of chatters) wrote 73% of all messages
| # | From | To | Count | Volume | |
|---|---|---|---|---|---|
| 01 | itstyrion | → | cluxdx | 11 | |
| 02 | cepheus_vasilias | → | laynalazar | 6 | |
| 03 | dragrex | → | sayo_nara_13 | 6 | |
| 04 | pippers02 | → | oneyeetyboyo | 5 | |
| 05 | mobius2020 | → | cluxdx | 5 | |
| 06 | dragrex | → | cluxdx | 5 | |
| 07 | natethewarrior0 | → | pippers02 | 4 | |
| 08 | dragrex | → | pippers02 | 4 | |
| 09 | killadude00 | → | zool_dier | 4 | |
| 10 | dragrex | → | thecrow_62 | 4 | |
| 11 | pomegrant | → | sayo_nara_13 | 4 | |
| 12 | gonzothegreat0330 | → | pippers02 | 3 |
hiii
@laynalazar hewo Layna laynaWave laynaWave laynaWave laynaWave laynaWave laynaWave laynaWave laynaWave laynaWub laynaWub
do you feel a little better now? @LaynaLazar
oh so we are honest and you cant @LaynaLazar not very chill of you xdx
I wasn’t born then
I’m feeling AD HD at 1080
This is the exact image link unfurlers render when this stream is shared.
↓ Download card (1200×630)no viewer track captured
| Type | Asset | Pushes | Users | Window | Source |
|---|---|---|---|---|---|
| CMD | !burp | ×7 | 3 | 124m→358m | ORGANIC |
| LINK | twitch.tv | ×7 | 4 | 125m→457m | ORGANIC |
| LINK | youtube.com | ×4 | 3 | 127m→391m | BOT TIMER |
| CMD | !youtube | ×2 | 2 | 127m→391m | ORGANIC |
| CMD | !emotes | ×2 | 1 | 343m→369m | ORGANIC |
| CMD | !discord | ×1 | 1 | 62m→62m | ORGANIC |
| LINK | discord.gg | ×1 | 1 | 62m→62m | BOT TIMER |
| CMD | !thighs | ×1 | 1 | 73m→73m | ORGANIC |
| LINK | x.com | ×1 | 1 | 74m→74m | ORGANIC |
| CMD | !legs | ×1 | 1 | 109m→109m | ORGANIC |
| CMD | !quote | ×1 | 1 | 122m→122m | ORGANIC |
| CMD | !game | ×1 | 1 | 136m→136m | ORGANIC |
| CMD | !eyes | ×1 | 1 | 208m→208m | ORGANIC |
| CMD | !lurk | ×1 | 1 | 321m→321m | ORGANIC |
language of written messages · emote-only spam excluded from ES/EN
shared active chatters · real version needs chat dumps of candidate streamers
real version fetches channel history via twitchtracker / helix
LaynaLazar's Palworld stream "Starving my cute babies to death and neglecting them totally by accident ||🩸!youtube 💬!discord 🎮!games" on Jul 13, 2026 generated 25,603 messages from 2,046 unique chatters (55.9 msgs/min average, peaking at 296/min). Sentiment ran 1,475 positive vs 243 negative, and the top keyword was "that" (×975). Explore the full stream breakdown — pulse, chatters, memes, community, viewers and media kit — below.