FULL STREAM INTELLIGENCE · Just Chatting
Jul 15, 2026 · VOD 2820810286
keyword lexicon heuristic · not a language model
no >0.25 swings detected
40 first-time chatters in one minute (raid-like influx)
28 first-time chatters in one minute (raid-like influx)
30 first-time chatters in one minute (raid-like influx)
43 first-time chatters in one minute (raid-like influx)
35 first-time chatters in one minute (raid-like influx)
| Suspect | Msgs | Score | Conf | Signals |
|---|---|---|---|---|
| streamelements | 92 | 1.00 | known | known bot account |
| cosmocarp | 18 | 0.45 | medium | repeated one message ×9 (50% of output) |
| queenserris | 8 | 0.45 | medium | repeated one message ×4 (50% of output) |
| quetzaicoati_ | 7 | 0.45 | medium | repeated one message ×4 (57% of output) |
| imthegreenbean | 5 | 0.45 | medium | repeated one message ×4 (80% of output) |
Oop.
Do a blindfolded run. @squeex
@Squeex you NEED to play MGS Revengence
@Squeex 3 or delta?
@Squeex go with delta imo
@Squeex nah delta is fire ngl, onGg
| # | Chatter | Badges | Msgs | Activity 0m→490m | Share |
|---|---|---|---|---|---|
| 01 | anjobanjos | 914 | 1.9% | ||
| 02 | RobisJK | SUB | 680 | 1.4% | |
| 03 | sichuanbeefnoodlesoup_4 | 607 | 1.3% | ||
| 04 | DarkDargon214 | 580 | 1.2% | ||
| 05 | andydandyTV | 577 | 1.2% | ||
| 06 | asttel_ | 480 | 1.0% | ||
| 07 | LateForTheSkywalker | 468 | 1.0% | ||
| 08 | Sunshineolaf | 457 | 1.0% | ||
| 09 | ZainabWentToSleep | 423 | 0.9% | ||
| 10 | cleric_cat | SUB | 418 | 0.9% | |
| 11 | lotus_july | SUB | 406 | 0.9% | |
| 12 | Lunarbunny0 | SUB | 387 | 0.8% | |
| 13 | isjit | 344 | 0.7% | ||
| 14 | mumpyqump | 341 | 0.7% | ||
| 15 | michingmallecho | 327 | 0.7% | ||
| 16 | justininininii | 322 | 0.7% | ||
| 17 | ChowderFin | 321 | 0.7% | ||
| 18 | chanservv | 312 | 0.7% | ||
| 19 | VeryMoist_ | 301 | 0.6% | ||
| 20 | g_o_o_d__d_o_g | 298 | 0.6% |
first-message arrivals · 0m → 490m
145 joined in the first 2 minutes = 5% of all chatters
Oop.
Do a blindfolded run. @squeex
@Squeex you NEED to play MGS Revengence
@Squeex 3 or delta?
@Squeex go with delta imo
@Squeex nah delta is fire ngl, onGg
@squeex I think you should play the original (and by the original I mean subsistence) and not delta purely because I am
@frederic_6 because it's longer and there's more gameplay systems to take care of like the stamina, disguise, etc. also
bar color · green = official emoticon fragment · white = token heuristic (7tv/bttv-style)
| ## | Strain | Count | Carriers | Spread | Virality |
|---|---|---|---|---|---|
| 01 | KOJINIMA | ×1652 | 415 | 9m→489m | VIRAL |
| 02 | Flirt | ×562 | 222 | 6m→485m | VIRAL |
| 03 | wade | ×472 | 190 | 2m→490m | VIRAL |
| 04 | LOLL | ×469 | 168 | 4m→490m | VIRAL |
| 05 | bibi | ×295 | 116 | 1m→490m | VIRAL |
| 06 | SoyR | ×258 | 137 | 4m→487m | VIRAL |
| 07 | Lookingg | ×244 | 148 | 25m→487m | VIRAL |
| 08 | Meow | ×233 | 141 | 100m→477m | VIRAL |
| 09 | CAUGHT | ×227 | 144 | 2m→489m | VIRAL |
| 10 | monka | ×193 | 90 | 28m→487m | VIRAL |
@squeex I think you should play the original (and by the original I mean subsistence) and not delta purely because I am
@frederic_6 because it's longer and there's more gameplay systems to take care of like the stamina, disguise, etc. also
the American version is hilarious in how they put in Raymond burr into it. it's hilarious. the original is better obviou
@TeeNomad it didn't run well on my pc and I have a 4070 ti super and the micro stutters were really annoying and delta d
KOJINIMA get it?
she doesnt know PEPW
Looking Looking
GINI COEFFICIENT · 0 = EQUAL, 1 = ONE VOICE
DASHED = PERFECT EQUALITYSOLID = ACTUAL CHAT
467 super-active users (16.0% of chatters) wrote 80% of all messages
| # | From | To | Count | Volume | |
|---|---|---|---|---|---|
| 01 | harbigger | → | squeex | 24 | |
| 02 | wizy191 | → | squeex | 24 | |
| 03 | jackboulder | → | squeex | 21 | |
| 04 | chvrl1e_brown | → | squeex | 14 | |
| 05 | toxicyaoifujoshi | → | ashleighrl | 10 | |
| 06 | lotus_july | → | yairiee | 8 | |
| 07 | thetheythemler | → | squeex | 7 | |
| 08 | mumpyqump | → | yairiee | 7 | |
| 09 | yairiee | → | lotus_july | 7 | |
| 10 | jd0x0 | → | squeex | 7 | |
| 11 | murt202 | → | lotus_july | 7 | |
| 12 | chocoiate | → | asttel_ | 6 |
Oop.
Do a blindfolded run. @squeex
@Squeex you NEED to play MGS Revengence
@Squeex 3 or delta?
@Squeex go with delta imo
@Squeex nah delta is fire ngl, onGg
This is the exact image link unfurlers render when this stream is shared.
↓ Download card (1200×630)no viewer track captured
| Type | Asset | Pushes | Users | Window | Source |
|---|---|---|---|---|---|
| CMD | !fursona | ×8 | 8 | 226m→227m | ORGANIC |
| CMD | !age | ×5 | 5 | 11m→333m | ORGANIC |
| LINK | 7tv.app | ×5 | 3 | 97m→244m | ORGANIC |
| CMD | !currentevents | ×4 | 4 | 44m→207m | ORGANIC |
| CMD | !divorce | ×3 | 1 | 4m→456m | ORGANIC |
| LINK | twitch.tv | ×2 | 2 | 3m→220m | ORGANIC |
| LINK | i.imgur.com | ×2 | 1 | 226m→227m | BOT TIMER |
| CMD | !allegations | ×2 | 2 | 236m→457m | ORGANIC |
| CMD | !hims | ×1 | 1 | 10m→10m | ORGANIC |
| CMD | !maycliht | ×1 | 1 | 12m→12m | ORGANIC |
| CMD | !bigcliht | ×1 | 1 | 13m→13m | ORGANIC |
| CMD | !boyfriend | ×1 | 1 | 48m→48m | ORGANIC |
| LINK | youtube.com | ×1 | 1 | 115m→115m | ORGANIC |
| CMD | !rank | ×1 | 1 | 126m→126m | ORGANIC |
language of written messages · emote-only spam excluded from ES/EN
shared active chatters · real version needs chat dumps of candidate streamers
real version fetches channel history via twitchtracker / helix
Squeex's Just Chatting stream "mgs delta first playthrough" on Jul 15, 2026 generated 47,185 messages from 2,924 unique chatters (96.1 msgs/min average, peaking at 349/min). Sentiment ran 1,670 positive vs 231 negative, and the top keyword was "kojinima" (×2293). Explore the full stream breakdown — pulse, chatters, memes, community, viewers and media kit — below.