FULL STREAM INTELLIGENCE · Just Chatting
Jul 17, 2026 · VOD 2822493456
keyword lexicon heuristic · not a language model
41 emote msgs — ×5.3 the average
132 first-time chatters in one minute (raid-like influx)
122 first-time chatters in one minute (raid-like influx)
99 first-time chatters in one minute (raid-like influx)
28 emote msgs — ×3.6 the average
| Suspect | Msgs | Score | Conf | Signals |
|---|---|---|---|---|
| nightbot | 744 | 1.00 | known | known bot account |
| streamelements | 113 | 1.00 | known | known bot account |
| tonia7979 | 112 | 1.00 | high | repeated one message ×57 (51% of output) · 18 messages fired <2s apart · 13.1 msgs/min sustained |
| terence2435 | 64 | 1.00 | high | repeated one message ×62 (97% of output) · 15 messages fired <2s apart · 29.1 msgs/min sustained |
| dutra7jj | 46 | 1.00 | high | repeated one message ×37 (80% of output) · 16 messages fired <2s apart · 14.8 msgs/min sustained |
| diaswzk11 | 19 | 1.00 | high | repeated one message ×10 (53% of output) · 5 messages fired <2s apart · 19 msgs/min sustained |
| fxppimp | 12 | 1.00 | high | repeated one message ×10 (83% of output) · 8 messages fired <2s apart · 11.4 msgs/min sustained |
| babiipecinhaa | 608 | 0.75 | high | repeated one message ×315 (52% of output) · 213 messages fired <2s apart |
| taspiocornoo | 141 | 0.75 | high | repeated one message ×71 (50% of output) · 15 messages fired <2s apart |
| whgzinn | 106 | 0.75 | high | repeated one message ×53 (50% of output) · 25 messages fired <2s apart |
| vitorhugo0910 | 24 | 0.75 | high | repeated one message ×12 (50% of output) · 4 messages fired <2s apart |
| kngmateus | 7 | 0.75 | high | repeated one message ×4 (57% of output) · 3 messages fired <2s apart |
| guix7m_ | 151 | 0.70 | high | repeated one message ×77 (51% of output) · 9.1 msgs/min sustained |
| laiobass | 11 | 0.70 | high | repeated one message ×9 (82% of output) · 11 msgs/min sustained |
| julitomacaquito | 10 | 0.70 | high | repeated one message ×5 (50% of output) · 10 msgs/min sustained |
ss
@dona estudado
@dona 4 lives em 5 dias ? TA ACABANDO O CONTRATO ?
@dona gozei na sua boca
o foco chegou krl @dona
o foco chegou krl @dona xx
| # | Chatter | Badges | Msgs | Activity 0m→192m | Share |
|---|---|---|---|---|---|
| 01 | OLaren_ | SUB | 1296 | 1.7% | |
| 02 | Nightbot | MODBOT | 744 | 1.0% | |
| 03 | bielgeri | MOD | 614 | 0.8% | |
| 04 | babiipecinhaa | MOD | 608 | 0.8% | |
| 05 | bigdawgye | 605 | 0.8% | ||
| 06 | bry_an9 | 548 | 0.7% | ||
| 07 | jaumdog | MOD | 520 | 0.7% | |
| 08 | hztv_ | VIP | 476 | 0.6% | |
| 09 | reinig_ | MOD | 436 | 0.6% | |
| 10 | ferreira7zn | SUB | 420 | 0.5% | |
| 11 | girlslovexpz | 401 | 0.5% | ||
| 12 | wvituuuuuu | 386 | 0.5% | ||
| 13 | DEVILISHESCURIN19 | 374 | 0.5% | ||
| 14 | manuella_ll | 370 | 0.5% | ||
| 15 | oJotafx | SUB | 370 | 0.5% | |
| 16 | daaanzyn | SUB | 363 | 0.5% | |
| 17 | strongthordscj | 341 | 0.4% | ||
| 18 | zhpretinhooo | 340 | 0.4% | ||
| 19 | strozinh01 | 335 | 0.4% | ||
| 20 | rbzzz19 | 325 | 0.4% |
first-message arrivals · 0m → 192m
318 joined in the first 2 minutes = 5% of all chatters
ss
@dona estudado
@dona 4 lives em 5 dias ? TA ACABANDO O CONTRATO ?
@dona gozei na sua boca
o foco chegou krl @dona
o foco chegou krl @dona xx
Coringa com 20k vendo o justin e vc com 4k de gato pingado Coringa com 20k vendo o justin e vc com 4k de gato pingado Co
DONA OLHA URGENTE https://www.tiktok.com/@pedrossw_/photo/7663528890719112468?is_from_webapp=1&sender_device=pc&web_id=7
bar color · green = official emoticon fragment · white = token heuristic (7tv/bttv-style)
| ## | Strain | Count | Carriers | Spread | Virality |
|---|---|---|---|---|---|
| 01 | certo ta ele dona https://www.tiktok.com/@hz.cortes23/video/7663354333941091605?is_from_webapp=1&sender_device=pc&web_id=7570471764053034503 | ×205 | 1 | 43m→51m | NICHE |
| 02 | OLOKO KOSKY https://vt.tiktok.com/ZSX5xRoAd/ OLOKO KOSKY https://vt.tiktok.com/ZSX5xRoAd/ OLOKO KOSKY https://vt.tiktok.com/ZSX5xRoAd/ OLOKO KOSKY https://vt.tiktok.com/ZSX5xRoAd/ OLOKO KOSKY https://vt.tiktok.com/ZSX5xRoAd/ OLOKO KOSKY https://vt.tiktok.com/ZSX5xRoAd/ OLOKO KOSKY https://vt.tiktok.com/ZSX5xRoAd/ OLOKO KOSKY https://vt.tiktok.com/ZSX5xRoAd/ OLOKO KOSKY | ×166 | 1 | 35m→62m | NICHE |
| 03 | kkkk | ×158 | 81 | 2m→190m | VIRAL |
| 04 | kkkkk | ×154 | 84 | 0m→190m | VIRAL |
| 05 | kkkkkk | ×144 | 77 | 3m→191m | VIRAL |
| 06 | OLOKO KOSKY https://vt.tiktok.com/ZSX5xRoAd/ OLOKO KOSKY https://vt.tiktok.com/ZSX5xRoAd/ OLOKO KOSKY https://vt.tiktok.com/ZSX5xRoAd/ OLOKO KOSKY https://vt.tiktok.com/ZSX5xRoAd/ OLOKO KOSKY https://vt.tiktok.com/ZSX5xRoAd/ OLOKO KOSKY https://vt.tiktok.com/ZSX5xRoAd/ OLOKO KOSKY https://vt.tiktok.com/ZSX5xRoAd/ OLOKO KOSKY https://vt.tiktok.com/ZSX5xRoAd/ OLOKO KOSKY https://vt.tiktok.com/ZSX5xRoAd/ | ×139 | 1 | 35m→58m | NICHE |
| 07 | traiu | ×135 | 99 | 10m→191m | VIRAL |
| 08 | grande salve da parte do crime ✌️🤬🔥 | ×132 | 1 | 0m→188m | NICHE |
| 09 | https://vt.tiktok.com/ZSX59Vtrm/ O DO KAKASHI https://vt.tiktok.com/ZSX59Vtrm/ O DO KAKASHI https://vt.tiktok.com/ZSX59Vtrm/ O DO KAKASHI https://vt.tiktok.com/ZSX59Vtrm/ O DO KAKASHI https://vt.tiktok.com/ZSX59Vtrm/ O DO KAKASHI https://vt.tiktok.com/ZSX59Vtrm/ O DO KAKASHI https://vt.tiktok.com/ZSX59Vtrm/ O DO KAKASHI https://vt.tiktok.com/ZSX59Vtrm/ O DO KAKASHI https://vt.tiktok.com/ZSX59Vtrm/ O DO KAKASHI https://vt.tiktok.com/ZSX59Vtrm/ O DO KAKASHI https://vt.tiktok.com/ZSX59Vtrm/ O DO KA | ×132 | 1 | 30m→47m | NICHE |
| 10 | JOGÃO -> https://ads.jogao.bet.br/dona19 | ×129 | 5 | 61m→169m | NICHE |
Coringa com 20k vendo o justin e vc com 4k de gato pingado Coringa com 20k vendo o justin e vc com 4k de gato pingado Co
DONA OLHA URGENTE https://www.tiktok.com/@pedrossw_/photo/7663528890719112468?is_from_webapp=1&sender_device=pc&web_id=7
DONA OLHA URGENTE https://www.tiktok.com/@pedrossw_/photo/7663528890719112468?is_from_webapp=1&sender_device=pc&web_id=7
DONA OLHA URGENTE https://www.tiktok.com/@pedrossw_/photo/7663528890719112468?is_from_webapp=1&sender_device=pc&web_id=7
DONA OLHA URGENTE https://www.tiktok.com/@pedrossw_/photo/7663528890719112468?is_from_webapp=1&sender_device=pc&web_id=7
ROBOU MEU LIVE PIX DITADOR SCAMERROBOU MEU LIVE PIX DITADOR SCAMERROBOU MEU LIVE PIX DITADOR SCAMERROBOU MEU LIVE PIX DI
ROBOU MEU LIVE PIX DITADOR SCAMERROBOU MEU LIVE PIX DITADOR SCAMERROBOU MEU LIVE PIX DITADOR SCAMERROBOU MEU LIVE PIX DI
GINI COEFFICIENT · 0 = EQUAL, 1 = ONE VOICE
DASHED = PERFECT EQUALITYSOLID = ACTUAL CHAT
759 super-active users (12.8% of chatters) wrote 74% of all messages
| # | From | To | Count | Volume | |
|---|---|---|---|---|---|
| 01 | joaoziinrlq__ | → | dona | 2215 | |
| 02 | albert_goti | → | dona | 1648 | |
| 03 | samuelvisionario | → | 28oasnemid | 1437 | |
| 04 | ratoagiota1 | → | dona | 1279 | |
| 05 | rbzzz19 | → | quiksilverz | 934 | |
| 06 | whitegotao | → | viniciusgouveac | 881 | |
| 07 | tcharles_pecinha | → | djpablinho_sc | 797 | |
| 08 | ojotafx | → | dona | 780 | |
| 09 | ojotafx | → | whothejota_ | 775 | |
| 10 | rodrigobr7f | → | dona | 769 | |
| 11 | rodrigobr7f | → | clipadorf | 768 | |
| 12 | bigchillingrp | → | dona | 760 |
ss
@dona estudado
@dona 4 lives em 5 dias ? TA ACABANDO O CONTRATO ?
@dona gozei na sua boca
o foco chegou krl @dona
o foco chegou krl @dona xx
This is the exact image link unfurlers render when this stream is shared.
↓ Download card (1200×630)no viewer track captured
| Type | Asset | Pushes | Users | Window | Source |
|---|---|---|---|---|---|
| LINK | vt.tiktok.com | ×44912 | 124 | 14m→63m | ORGANIC |
| LINK | tiktok.com | ×14422 | 74 | 20m→63m | ORGANIC |
| LINK | instagram.com | ×3618 | 19 | 20m→63m | ORGANIC |
| LINK | twitch.tv | ×2757 | 29 | 20m→164m | ORGANIC |
| LINK | prnt.sc | ×2303 | 11 | 24m→190m | ORGANIC |
| LINK | streamable.com | ×2007 | 3 | 20m→48m | ORGANIC |
| LINK | files.fm | ×1628 | 1 | 20m→59m | ORGANIC |
| LINK | drive.google.com | ×1061 | 1 | 34m→63m | ORGANIC |
| LINK | ads.jogao.bet.br | ×680 | 7 | 0m→192m | BOT TIMER |
| LINK | gorjeta-dona.jogao.com | ×618 | 6 | 0m→191m | BOT TIMER |
| LINK | youtube.com | ×584 | 5 | 12m→191m | BOT TIMER |
| LINK | dona-bancas.com | ×249 | 7 | 187m→189m | ORGANIC |
| LINK | youtu.be | ×204 | 4 | 24m→161m | ORGANIC |
| LINK | google.com | ×138 | 2 | 26m→63m | ORGANIC |
language of written messages · emote-only spam excluded from ES/EN
shared active chatters · real version needs chat dumps of candidate streamers
real version fetches channel history via twitchtracker / helix
dona's Just Chatting stream "SEXTOU QUER FOCO BB? | !JOGAO !GORJETA !PIX !CANAL" on Jul 17, 2026 generated 78,205 messages from 5,940 unique chatters (405.2 msgs/min average, peaking at 702/min). Sentiment ran 3,257 positive vs 800 negative, and the top keyword was "https" (×71364). Explore the full stream breakdown — pulse, chatters, memes, community, viewers and media kit — below.