FULL STREAM INTELLIGENCE · World of Warcraft
Jul 18, 2026 · VOD 2822987435
keyword lexicon heuristic · not a language model
21 first-time chatters in one minute (raid-like influx)
20 first-time chatters in one minute (raid-like influx)
60 first-time chatters in one minute (raid-like influx)
33 emote msgs — ×4.3 the average
32 emote msgs — ×4.2 the average
| Suspect | Msgs | Score | Conf | Signals |
|---|---|---|---|---|
| nightbot | 877 | 1.00 | known | known bot account |
| tomtommz | 10 | 0.45 | medium | repeated one message ×6 (60% of output) |
| entely | 6 | 0.45 | medium | repeated one message ×5 (83% of output) |
peepoArrive
@Payo do you have the clip of littlesheeto mindcontrol kill at boat ? <3
@payo sexy helmet
@Payo BOAT in 20 sec <3
@Payo where hadset?
@Payo where is ur headset?
| # | Chatter | Badges | Msgs | Activity 0m→686m | Share |
|---|---|---|---|---|---|
| 01 | Nightbot | MODBOT | 877 | 4.1% | |
| 02 | Fimbulhelm | 425 | 2.0% | ||
| 03 | gamerchyck | SUB | 336 | 1.6% | |
| 04 | flexorton | SUB | 296 | 1.4% | |
| 05 | SundayThePagan | 277 | 1.3% | ||
| 06 | Rallycharly | 219 | 1.0% | ||
| 07 | 1nfusions | 184 | 0.9% | ||
| 08 | twoheadandy | SUB | 171 | 0.8% | |
| 09 | dabo2412 | SUB | 162 | 0.8% | |
| 10 | OzCookedItUp | SUB | 158 | 0.7% | |
| 11 | mrtjavo | SUB | 149 | 0.7% | |
| 12 | gabbbana | MOD | 143 | 0.7% | |
| 13 | YungDoKk | SUB | 132 | 0.6% | |
| 14 | papajerry74 | 128 | 0.6% | ||
| 15 | shamancaa | SUB | 127 | 0.6% | |
| 16 | monorideadge | 126 | 0.6% | ||
| 17 | MakashSystem | 118 | 0.6% | ||
| 18 | SchoxTv | 117 | 0.5% | ||
| 19 | Hellgreen_ | 115 | 0.5% | ||
| 20 | painauchocolat420 | SUB | 115 | 0.5% |
first-message arrivals · 0m → 686m
19 joined in the first 2 minutes = 1% of all chatters
peepoArrive
@Payo do you have the clip of littlesheeto mindcontrol kill at boat ? <3
@payo sexy helmet
@Payo BOAT in 20 sec <3
@Payo where hadset?
@Payo where is ur headset?
OMG DUDE ARE YOU SERIOUS?! I literally sat here, opened up my chatbox, and typed this entire, absolute novel of a messag
How many times this happen? How many times until you take responsibility? You're a streamer, you need to be entertaining
bar color · green = official emoticon fragment · white = token heuristic (7tv/bttv-style)
| ## | Strain | Count | Carriers | Spread | Virality |
|---|---|---|---|---|---|
| 01 | I killed a paladin in la makgora POGGERS https://www.twitch.tv/payo/clip/PerfectCallousFinchJebaited--ACnNoKrRic-0uzd | ×330 | 1 | 2m→686m | NICHE |
| 02 | payoS | ×303 | 94 | 3m→671m | VIRAL |
| 03 | !makgora | ×295 | 286 | 2m→686m | VIRAL |
| 04 | POGGERS | ×258 | 149 | 6m→662m | VIRAL |
| 05 | KEKW | ×155 | 77 | 21m→675m | VIRAL |
| 06 | KEKG | ×134 | 47 | 23m→652m | VIRAL |
| 07 | !MAKGORA | ×100 | 97 | 3m→681m | VIRAL |
| 08 | Prayge | ×85 | 64 | 23m→509m | VIRAL |
| 09 | payoOld | ×83 | 23 | 1m→632m | VIRAL |
| 10 | COCKA | ×81 | 57 | 18m→658m | VIRAL |
OMG DUDE ARE YOU SERIOUS?! I literally sat here, opened up my chatbox, and typed this entire, absolute novel of a messag
How many times this happen? How many times until you take responsibility? You're a streamer, you need to be entertaining
How many times this happen? How many times until you take responsibility? You’re a streamer, you need to be entertaining
WHERE IS HIS GOD DAM OSCAR AngelThump WHERE IS HIS GOD DAM OSCAR AngelThump WHERE IS HIS GOD DAM OSCAR AngelThump WHERE
PartyKirby blobDance catDance KirbyDance PartyKirby blobDance catDance KirbyDance PartyKirby blobDance catDance KirbyDan
wtf is that
what the fucvk
GINI COEFFICIENT · 0 = EQUAL, 1 = ONE VOICE
DASHED = PERFECT EQUALITYSOLID = ACTUAL CHAT
215 super-active users (7.4% of chatters) wrote 59% of all messages
| # | From | To | Count | Volume | |
|---|---|---|---|---|---|
| 01 | rallycharly | → | payo | 25 | |
| 02 | nightbot | → | payowow | 10 | |
| 03 | radtvx | → | payo | 10 | |
| 04 | gabbbana | → | 1nfusions | 10 | |
| 05 | rallycharly | → | 1nfusions | 10 | |
| 06 | demolisher714 | → | payo | 9 | |
| 07 | 1nfusions | → | gabbbana | 8 | |
| 08 | 10minofsun | → | styleqc | 8 | |
| 09 | hellgreen_ | → | payo | 7 | |
| 10 | xbonii7 | → | payo | 7 | |
| 11 | bikkenyo | → | payo | 7 | |
| 12 | fiends_church | → | payo | 7 |
peepoArrive
@Payo do you have the clip of littlesheeto mindcontrol kill at boat ? <3
@payo sexy helmet
@Payo BOAT in 20 sec <3
@Payo where hadset?
@Payo where is ur headset?
This is the exact image link unfurlers render when this stream is shared.
↓ Download card (1200×630)no viewer track captured
| Type | Asset | Pushes | Users | Window | Source |
|---|---|---|---|---|---|
| CMD | !makgora | ×406 | 381 | 2m→686m | ORGANIC |
| LINK | twitch.tv | ×402 | 13 | 2m→686m | BOT TIMER |
| LINK | youtube.com | ×78 | 5 | 4m→684m | BOT TIMER |
| LINK | restedxp.com | ×71 | 1 | 0m→679m | BOT TIMER |
| LINK | clips.twitch.tv | ×64 | 1 | 16m→679m | BOT TIMER |
| CMD | !kick | ×35 | 35 | 4m→684m | ORGANIC |
| LINK | twitter.com | ×28 | 1 | 19m→679m | BOT TIMER |
| CMD | !howmany | ×23 | 18 | 158m→677m | ORGANIC |
| CMD | !fart | ×21 | 14 | 16m→675m | ORGANIC |
| CMD | !ban | ×19 | 18 | 5m→676m | ORGANIC |
| CMD | !why | ×7 | 6 | 125m→597m | ORGANIC |
| CMD | !server | ×5 | 5 | 158m→605m | ORGANIC |
| CMD | !notfunny | ×5 | 3 | 189m→320m | ORGANIC |
| CMD | !socials | ×5 | 2 | 274m→677m | ORGANIC |
language of written messages · emote-only spam excluded from ES/EN
shared active chatters · real version needs chat dumps of candidate streamers
real version fetches channel history via twitchtracker / helix
Payo's World of Warcraft stream "WON A !MAKGORA 💀 I GOT !KICK IN HARDCORE 💀 THEN !BAN FOR EXTORTION💀⚔️WORLD PVP & ERA CLASSIC ARENA ⚔️ DOUBLE ROGUE 2S + SSC & TK LATER" on Jul 18, 2026 generated 21,435 messages from 2,888 unique chatters (31.2 msgs/min average, peaking at 125/min). Sentiment ran 2,168 positive vs 220 negative, and the top keyword was "payo" (×1088). Explore the full stream breakdown — pulse, chatters, memes, community, viewers and media kit — below.