FULL STREAM INTELLIGENCE · Just Chatting
Jul 18, 2026 · VOD 2823182092
keyword lexicon heuristic · not a language model
154 first-time chatters in one minute (raid-like influx)
220 emote msgs — ×4.4 the average
213 emote msgs — ×4.2 the average
118 first-time chatters in one minute (raid-like influx)
132 first-time chatters in one minute (raid-like influx)
| Suspect | Msgs | Score | Conf | Signals |
|---|---|---|---|---|
| fossabot | 851 | 1.00 | known | known bot account |
| hasanabi | 252 | 0.75 | high | repeated one message ×198 (79% of output) · 246 messages fired <2s apart |
| vinyltoko | 22 | 0.45 | medium | repeated one message ×18 (82% of output) |
| twitchtosleep2 | 20 | 0.45 | medium | repeated one message ×11 (55% of output) |
| crypticatlady | 16 | 0.45 | medium | repeated one message ×11 (69% of output) |
| epe147 | 11 | 0.45 | medium | repeated one message ×6 (55% of output) |
| magicianmaki | 9 | 0.45 | medium | repeated one message ×9 (100% of output) |
| aramanwayne | 8 | 0.45 | medium | repeated one message ×8 (100% of output) |
| gyroczeppeli | 8 | 0.45 | medium | repeated one message ×4 (50% of output) |
| daisomad | 8 | 0.45 | medium | repeated one message ×4 (50% of output) |
| beancraftz | 8 | 0.45 | medium | repeated one message ×4 (50% of output) |
| vendettatune | 6 | 0.45 | medium | repeated one message ×4 (67% of output) |
| qwerty23g | 5 | 0.45 | medium | repeated one message ×5 (100% of output) |
first
@hasanabi tell your dad I said hello
Somewhat good odds that @hasanabi will find himself in a tornado warning today
@HasanAbi i was first dad are u proud of me
hey @hasanabi , we managed to paint the house yesterday. thanks for reading my message the day before. hope DC is treati
@hasanabi watching zohran nyt interview?
| # | Chatter | Badges | Msgs | Activity 0m→375m | Share |
|---|---|---|---|---|---|
| 01 | Fossabot | MODBOT | 851 | 0.8% | |
| 02 | modymuz39 | 502 | 0.5% | ||
| 03 | tiamani | 451 | 0.4% | ||
| 04 | sweatyneez | 436 | 0.4% | ||
| 05 | astoria_skuttle | SUB | 426 | 0.4% | |
| 06 | torogorro | 411 | 0.4% | ||
| 07 | zyoanz | 390 | 0.4% | ||
| 08 | solarstar | 388 | 0.4% | ||
| 09 | buddha_hands | SUB | 360 | 0.4% | |
| 10 | socialistadri | 354 | 0.3% | ||
| 11 | indigenous_river | SUB | 340 | 0.3% | |
| 12 | bluepopice | 331 | 0.3% | ||
| 13 | ux0a | 295 | 0.3% | ||
| 14 | taterloch | 286 | 0.3% | ||
| 15 | ADK_215 | 281 | 0.3% | ||
| 16 | normal__car | 275 | 0.3% | ||
| 17 | jasminekabale | SUB | 271 | 0.3% | |
| 18 | HasanAbi | 252 | 0.2% | ||
| 19 | Chiraqiee | 244 | 0.2% | ||
| 20 | Justin_Case19 | 240 | 0.2% |
first-message arrivals · 0m → 375m
140 joined in the first 2 minutes = 1% of all chatters
first
@hasanabi tell your dad I said hello
Somewhat good odds that @hasanabi will find himself in a tornado warning today
@HasanAbi i was first dad are u proud of me
hey @hasanabi , we managed to paint the house yesterday. thanks for reading my message the day before. hope DC is treati
@hasanabi watching zohran nyt interview?
last night, Singapore came to me in my dreams and i saw clearly how i could bring prosperity to Singapore through trade
Hey Hasan, if you haven't already, check out Jerri Green. She's running against Marsha Blackburn (the "China is buying T
bar color · green = official emoticon fragment · white = token heuristic (7tv/bttv-style)
| ## | Strain | Count | Carriers | Spread | Virality |
|---|---|---|---|---|---|
| 01 | KEKW | ×1760 | 778 | 11m→368m | VIRAL |
| 02 | LETSGO | ×916 | 508 | 0m→363m | VIRAL |
| 03 | KEKL | ×742 | 385 | 12m→368m | VIRAL |
| 04 | CHAD | ×566 | 370 | 10m→366m | VIRAL |
| 05 | RIPBOZO | ×489 | 347 | 23m→360m | VIRAL |
| 06 | OMEGALUL | ×467 | 293 | 16m→368m | VIRAL |
| 07 | Firewriting | ×446 | 249 | 31m→304m | VIRAL |
| 08 | OOOO | ×444 | 258 | 3m→362m | VIRAL |
| 09 | Clap | ×400 | 251 | 14m→362m | VIRAL |
| 10 | hasL | ×340 | 225 | 0m→375m | VIRAL |
last night, Singapore came to me in my dreams and i saw clearly how i could bring prosperity to Singapore through trade
Hey Hasan, if you haven't already, check out Jerri Green. She's running against Marsha Blackburn (the "China is buying T
@hasansnewpharmacist This isn't about perfection. I hate that being the talking point and it's one liberals use against
https://www.europesays.com/people/155991/ @HasanAbi the knesset has basically censored the media completely in Israel. "
wait people are still here? lol thats really weird. i was just gunna click on a vod to watch cuz a friend recommended it
You should collaborate with more random YouTuber, I first started listening to you when linus tech tips made a video abo
Hasan can you PLEASE stop wasting everyone's time by focusing on electoralism? You have so much potential for direct act
GINI COEFFICIENT · 0 = EQUAL, 1 = ONE VOICE
DASHED = PERFECT EQUALITYSOLID = ACTUAL CHAT
1,155 super-active users (10.4% of chatters) wrote 63% of all messages
| # | From | To | Count | Volume | |
|---|---|---|---|---|---|
| 01 | d726 | → | hasanabi | 135 | |
| 02 | bluepopice | → | hasanabi | 128 | |
| 03 | driss0001 | → | hasanabi | 83 | |
| 04 | workingclassmagic | → | hasanabi | 74 | |
| 05 | thefirstbumtodie | → | hasanabi | 61 | |
| 06 | zohn6 | → | hasanabi | 43 | |
| 07 | hasansnewpharmacist | → | hasanabi | 41 | |
| 08 | zoo_bear13 | → | hasanabi | 40 | |
| 09 | scienceasacandleinthedark | → | hasanabi | 36 | |
| 10 | ok_osama | → | hasanabi | 34 | |
| 11 | silvercrowe_ | → | hasanabi | 32 | |
| 12 | rhadnard | → | hasanabi | 31 |
first
@hasanabi tell your dad I said hello
Somewhat good odds that @hasanabi will find himself in a tornado warning today
@HasanAbi i was first dad are u proud of me
hey @hasanabi , we managed to paint the house yesterday. thanks for reading my message the day before. hope DC is treati
@hasanabi watching zohran nyt interview?
This is the exact image link unfurlers render when this stream is shared.
↓ Download card (1200×630)no viewer track captured
| Type | Asset | Pushes | Users | Window | Source |
|---|---|---|---|---|---|
| LINK | x.com | ×670 | 138 | 12m→370m | ORGANIC |
| LINK | youtu.be | ×251 | 27 | 1m→374m | BOT TIMER |
| LINK | twitch.amazon.com | ×137 | 1 | 1m→375m | BOT TIMER |
| CMD | !guest | ×119 | 117 | 27m→371m | ORGANIC |
| LINK | aparnafordc.com | ×105 | 2 | 305m→371m | BOT TIMER |
| LINK | youtube.com | ×60 | 25 | 14m→369m | ORGANIC |
| LINK | twitch.tv | ×43 | 16 | 19m→294m | ORGANIC |
| LINK | go.abdulforsenate.com | ×32 | 6 | 7m→287m | BOT TIMER |
| LINK | tiktok.com | ×26 | 9 | 12m→357m | ORGANIC |
| LINK | imgur.com | ×22 | 6 | 25m→368m | ORGANIC |
| LINK | si.edu | ×17 | 1 | 145m→338m | ORGANIC |
| LINK | discord.gg | ×16 | 1 | 57m→373m | BOT TIMER |
| CMD | !title | ×13 | 13 | 1m→238m | ORGANIC |
| LINK | threads.com | ×13 | 4 | 35m→47m | ORGANIC |
language of written messages · emote-only spam excluded from ES/EN
shared active chatters · real version needs chat dumps of candidate streamers
real version fetches channel history via twitchtracker / helix
HasanAbi's Just Chatting stream "🤬IN DC🤬IRAN KILLS 2 US SERVICEMEMBERS🤬SITUATION MONITOR🤬MI HEATS UP!🤬WI RACE SHAKEUP🤬COLLEGE DEMS OF AMERICA CONVENTION SPEECH" on Jul 18, 2026 generated 101,363 messages from 11,106 unique chatters (269.6 msgs/min average, peaking at 654/min). Sentiment ran 9,737 positive vs 1,183 negative, and the top keyword was "that" (×3654). Explore the full stream breakdown — pulse, chatters, memes, community, viewers and media kit — below.