FULL STREAM INTELLIGENCE Β· Streamer University
Jul 19, 2026 Β· VOD 2823861599
keyword lexicon heuristic Β· not a language model
205 first-time chatters in one minute (raid-like influx)
34 emote msgs β Γ5.5 the average
175 first-time chatters in one minute (raid-like influx)
171 first-time chatters in one minute (raid-like influx)
77 emote msgs β Γ12.4 the average
| Suspect | Msgs | Score | Conf | Signals |
|---|---|---|---|---|
| fossabot | 94 | 1.00 | known | known bot account |
| streamelements | 24 | 1.00 | known | known bot account |
| a_normal_dog | 8 | 0.75 | high | repeated one message Γ4 (50% of output) Β· 5 messages fired <2s apart |
| orland0111072 | 21 | 0.55 | medium | 8 messages fired <2s apart Β· 18 msgs/min sustained |
| pr1_jac0b2007 | 16 | 0.55 | medium | 5 messages fired <2s apart Β· 16 msgs/min sustained |
| cheeseburger676776 | 14 | 0.55 | medium | 4 messages fired <2s apart Β· 12.7 msgs/min sustained |
| alexa08guz | 14 | 0.55 | medium | 3 messages fired <2s apart Β· 9 msgs/min sustained |
| ashref03 | 12 | 0.55 | medium | 3 messages fired <2s apart Β· 12 msgs/min sustained |
| sabertho_ | 78 | 0.45 | medium | repeated one message Γ40 (51% of output) |
| dewr3k | 69 | 0.45 | medium | repeated one message Γ36 (52% of output) |
| visionsskate | 60 | 0.45 | medium | repeated one message Γ30 (50% of output) |
| pimmiesdilemma | 28 | 0.45 | medium | repeated one message Γ16 (57% of output) |
| n1k0_420_ | 24 | 0.45 | medium | repeated one message Γ12 (50% of output) |
| katyashelby | 21 | 0.45 | medium | repeated one message Γ16 (76% of output) |
| julie_xo3 | 20 | 0.45 | medium | repeated one message Γ10 (50% of output) |
first
it can't be nooooo
jasonnnn!!!ππ
rise and shine bitch
ππππππππ
π©π©π©π©π©π©π©
| # | Chatter | Badges | Msgs | Activity 0mβ610m | Share |
|---|---|---|---|---|---|
| 01 | Dislexic_AI | 1412 | 1.3% | ||
| 02 | hacapua | SUB | 1138 | 1.0% | |
| 03 | yurpdurpi | SUB | 928 | 0.8% | |
| 04 | 0_hhailiey | 799 | 0.7% | ||
| 05 | puredxsignss | 756 | 0.7% | ||
| 06 | undespaired2078 | 653 | 0.6% | ||
| 07 | 1travis7 | 645 | 0.6% | ||
| 08 | cristian_negrete | 544 | 0.5% | ||
| 09 | krishzen2 | SUB | 530 | 0.5% | |
| 10 | jrazmm | 530 | 0.5% | ||
| 11 | dolig10 | 520 | 0.5% | ||
| 12 | adriancastro38 | 508 | 0.5% | ||
| 13 | tedp1234 | 494 | 0.4% | ||
| 14 | twisted_86 | 453 | 0.4% | ||
| 15 | Kokoro_Yuki | VIP | 445 | 0.4% | |
| 16 | jiriya12345 | 442 | 0.4% | ||
| 17 | BulletBille | SUB | 439 | 0.4% | |
| 18 | phantomlyability | 427 | 0.4% | ||
| 19 | Samskio | 387 | 0.3% | ||
| 20 | ninepeakzz | 386 | 0.3% |
first-message arrivals Β· 0m β 610m
538 joined in the first 2 minutes = 4% of all chatters
first
it can't be nooooo
jasonnnn!!!ππ
rise and shine bitch
ππππππππ
π©π©π©π©π©π©π©
is he going to streamer university
link up w arky @jasontheween
bar color Β· green = official emoticon fragment Β· white = token heuristic (7tv/bttv-style)
| ## | Strain | Count | Carriers | Spread | Virality |
|---|---|---|---|---|---|
| 01 | LMFAO | Γ1954 | 363 | 2mβ610m | VIRAL |
| 02 | LOL Ν | Γ871 | 192 | 8mβ605m | VIRAL |
| 03 | LMAO | Γ823 | 278 | 4mβ610m | VIRAL |
| 04 | Clap | Γ625 | 266 | 29mβ605m | VIRAL |
| 05 | fairs | Γ585 | 314 | 12mβ608m | VIRAL |
| 06 | geeg | Γ447 | 285 | 2mβ603m | VIRAL |
| 07 | ROFL | Γ434 | 265 | 10mβ609m | VIRAL |
| 08 | pfft | Γ402 | 150 | 4mβ600m | VIRAL |
| 09 | OOOO | Γ304 | 187 | 40mβ610m | VIRAL |
| 10 | LMAOOO | Γ270 | 132 | 20mβ605m | VIRAL |
it can't be nooooo
jasonnnn!!!ππ
rise and shine bitch
ππππππππ
π©π©π©π©π©π©π©
is he going to streamer university
thats why this is Evil Univerrsity thats why this is Evil Univerrsitythats why this is Evil Univerrsitythats why this is
GINI COEFFICIENT Β· 0 = EQUAL, 1 = ONE VOICE
DASHED = PERFECT EQUALITYSOLID = ACTUAL CHAT
1,019 super-active users (7.2% of chatters) wrote 64% of all messages
| # | From | To | Count | Volume | |
|---|---|---|---|---|---|
| 01 | itsbubblespng | β | jasontheween | 35 | |
| 02 | thebasedyoungo | β | jasontheween | 23 | |
| 03 | aryanverma121 | β | jasontheween | 19 | |
| 04 | enzouf32 | β | jasontheween | 15 | |
| 05 | zaila206 | β | vlamerunzx00 | 15 | |
| 06 | vlamerunzx00 | β | zaila206 | 15 | |
| 07 | sixtyvari0us | β | jawhn | 11 | |
| 08 | 63_bc | β | sixtyvari0us | 11 | |
| 09 | yurpdurpi | β | jasontheween | 10 | |
| 10 | marshal_128 | β | youngbasedgo | 9 | |
| 11 | k1ll3r_st | β | sixtyvari0us | 8 | |
| 12 | sh1nraz_ | β | j_frenchy18v3 | 8 |
first
it can't be nooooo
jasonnnn!!!ππ
rise and shine bitch
ππππππππ
π©π©π©π©π©π©π©
This is the exact image link unfurlers render when this stream is shared.
β Download card (1200Γ630)no viewer track captured
| Type | Asset | Pushes | Users | Window | Source |
|---|---|---|---|---|---|
| LINK | twitch.tv | Γ93 | 53 | 11mβ604m | BOT TIMER |
| CMD | !watchtime | Γ70 | 62 | 0mβ580m | ORGANIC |
| LINK | tinyurl.com | Γ30 | 1 | 4mβ600m | BOT TIMER |
| CMD | !schedule | Γ28 | 25 | 4mβ600m | ORGANIC |
| CMD | !time | Γ26 | 25 | 1mβ598m | ORGANIC |
| CMD | !points | Γ23 | 22 | 0mβ451m | ORGANIC |
| CMD | !followage | Γ17 | 16 | 0mβ513m | ORGANIC |
| CMD | !gamble | Γ16 | 13 | 0mβ491m | ORGANIC |
| CMD | !2023 | Γ13 | 10 | 27mβ28m | ORGANIC |
| LINK | discord.gg | Γ11 | 1 | 60mβ479m | BOT TIMER |
| LINK | twitch.amazon.com | Γ9 | 1 | 17mβ341m | BOT TIMER |
| CMD | !prime | Γ8 | 6 | 17mβ341m | ORGANIC |
| CMD | !discord | Γ8 | 8 | 60mβ388m | ORGANIC |
| CMD | !followers | Γ6 | 6 | 59mβ545m | ORGANIC |
language of written messages Β· emote-only spam excluded from ES/EN
shared active chatters Β· real version needs chat dumps of candidate streamers
real version fetches channel history via twitchtracker / helix
jasontheween's Streamer University stream "π€STREAMER UNIVERSITYπ€DAY 5π€LIVE 24/7π€BEST STUDENT OF ALL TIMEπ€" on Jul 19, 2026 generated 111,628 messages from 14,141 unique chatters (182.7 msgs/min average, peaking at 628/min). Sentiment ran 19,126 positive vs 903 negative, and the top keyword was "jason" (Γ2712). Explore the full stream breakdown β pulse, chatters, memes, community, viewers and media kit β below.