FULL STREAM INTELLIGENCE · Streamer University
Jul 19, 2026 · VOD 2823956505
keyword lexicon heuristic · not a language model
49 emote msgs — ×7.9 the average
668 msgs — ×4.8 the stream average
31 emote msgs — ×5 the average
193 first-time chatters in one minute (raid-like influx)
36 emote msgs — ×5.8 the average
| Suspect | Msgs | Score | Conf | Signals |
|---|---|---|---|---|
| fossabot | 196 | 1.00 | known | known bot account |
| streamelements | 50 | 1.00 | known | known bot account |
| janikkari | 11 | 0.70 | high | repeated one message ×6 (55% of output) · 8 msgs/min sustained |
| louiethegoatyt | 10 | 0.70 | high | repeated one message ×5 (50% of output) · 7.1 msgs/min sustained |
| yanis_bavre | 41 | 0.55 | medium | 3 messages fired <2s apart · 14.9 msgs/min sustained |
| josh2wavyfr | 28 | 0.55 | medium | 3 messages fired <2s apart · 9.8 msgs/min sustained |
| macfoxx1s67 | 16 | 0.55 | medium | 6 messages fired <2s apart · 16 msgs/min sustained |
| twbighank | 11 | 0.55 | medium | 10 messages fired <2s apart · 11 msgs/min sustained |
| blackzz20 | 11 | 0.55 | medium | 3 messages fired <2s apart · 11 msgs/min sustained |
| swungbytext | 10 | 0.55 | medium | 3 messages fired <2s apart · 9.8 msgs/min sustained |
| absdhijl | 14 | 0.45 | medium | repeated one message ×10 (71% of output) |
| rayhenry070979 | 14 | 0.45 | medium | repeated one message ×11 (79% of output) |
| kkristinelim | 11 | 0.45 | medium | repeated one message ×8 (73% of output) |
| layyy0926 | 11 | 0.45 | medium | repeated one message ×6 (55% of output) |
| littleoreo237 | 10 | 0.45 | medium | repeated one message ×5 (50% of output) |
!watchtime
add my twitch best action content giveaway nd subs
StreamerU2026 StreamerU2026 StreamerU2026 StreamerU2026 StreamerU2026 StreamerU2026 StreamerU2026 StreamerU2026
whats good gangland!
🇧🇪🇧🇪🇧🇪🇧🇪🇧🇪🇧🇪
bro got 0 views
rayasianboy's Streamer University stream "STREAM U DAY 2" on Jul 19, 2026 generated 30,865 messages from 6,467 unique chatters (138.4 msgs/min average, peaking at 668/min). Sentiment ran 2,262 positive vs 478 negative, and the top keyword was "tota" (×1483). Explore the full stream breakdown - pulse, chatters, memes, community, viewers and media kit - below.