FULL STREAM INTELLIGENCE · Just Chatting
Jul 19, 2026 · VOD 2823982979
keyword lexicon heuristic · not a language model
53 first-time chatters in one minute (raid-like influx)
29 first-time chatters in one minute (raid-like influx)
41 first-time chatters in one minute (raid-like influx)
355 msgs — ×6.3 the stream average
30 first-time chatters in one minute (raid-like influx)
| Suspect | Msgs | Score | Conf | Signals |
|---|---|---|---|---|
| streamelements | 419 | 1.00 | known | known bot account |
| nightbot | 8 | 1.00 | known | known bot account |
| byxxany | 15 | 0.55 | medium | 7 messages fired <2s apart · 15 msgs/min sustained |
| fosinka37 | 11 | 0.55 | medium | 5 messages fired <2s apart · 11 msgs/min sustained |
| justbarbusa | 40 | 0.45 | medium | repeated one message ×21 (53% of output) |
| terminatorharom | 29 | 0.45 | medium | repeated one message ×16 (55% of output) |
| trenchshotgun | 25 | 0.45 | medium | repeated one message ×13 (52% of output) |
| krysstosstjk | 14 | 0.45 | medium | repeated one message ×10 (71% of output) |
| tendivnejmechanik | 10 | 0.45 | medium | repeated one message ×6 (60% of output) |
| cisaricek | 10 | 0.45 | medium | repeated one message ×5 (50% of output) |
| tourtezz | 9 | 0.45 | medium | repeated one message ×5 (56% of output) |
| saint_kasy | 8 | 0.45 | medium | repeated one message ×4 (50% of output) |
| godzilla_halahala | 5 | 0.45 | medium | repeated one message ×4 (80% of output) |
agrVidiny
Argetina nebo Španělsko @Agraelus ?
hi @Agraelus
@agraelus agrE /
@Agraelus Okey, dávám na tebe pane
@Agraelus nevis kdy posila orrin ty lístky z velký kinovyzvy?
| # | Chatter | Badges | Msgs | Activity 0m→473m | Share |
|---|---|---|---|---|---|
| 01 | Davexis12 | VIP | 1448 | 5.4% | |
| 02 | pixelutedgg | SUB | 666 | 2.5% | |
| 03 | Zasr_nyCartman | MOD | 437 | 1.6% | |
| 04 | StreamElements | MODBOT | 419 | 1.6% | |
| 05 | RandomHeretic | MOD | 401 | 1.5% | |
| 06 | VelitelShepardCZ | VIP | 392 | 1.5% | |
| 07 | sTRAIGHT369 | 361 | 1.4% | ||
| 08 | blekt20 | SUB | 310 | 1.2% | |
| 09 | chillguy069 | SUB | 256 | 1.0% | |
| 10 | BagrBagrinec | SUB | 250 | 0.9% | |
| 11 | NetriXD | MOD | 249 | 0.9% | |
| 12 | merlycz_ | 238 | 0.9% | ||
| 13 | Akunamus | 218 | 0.8% | ||
| 14 | theconqueror_314 | 209 | 0.8% | ||
| 15 | jerusalemcrusader | 200 | 0.7% | ||
| 16 | sh4d0warri | 195 | 0.7% | ||
| 17 | Xetar23 | SUB | 189 | 0.7% | |
| 18 | Shiralu | MOD | 180 | 0.7% | |
| 19 | mejchar | 175 | 0.7% | ||
| 20 | PelaloRemastered | SUB | 171 | 0.6% |
first-message arrivals · 0m → 473m
43 joined in the first 2 minutes = 2% of all chatters
agrVidiny
Argetina nebo Španělsko @Agraelus ?
hi @Agraelus
@agraelus agrE /
@Agraelus Okey, dávám na tebe pane
@Agraelus nevis kdy posila orrin ty lístky z velký kinovyzvy?
"See, I think drugs have done some good things for us, I really do. And if you don't believe drugs have done good things
THROWING ANOTHER RUN forsenInsane THROWING ANOTHER RUN forsenInsane THROWING ANOTHER RUN forsenInsane THROWING ANOTHER R
bar color · green = official emoticon fragment · white = token heuristic (7tv/bttv-style)
| ## | Strain | Count | Carriers | Spread | Virality |
|---|---|---|---|---|---|
| 01 | jojo | ×733 | 305 | 3m→455m | VIRAL |
| 02 | BOOBA | ×255 | 146 | 16m→451m | VIRAL |
| 03 | smile | ×237 | 97 | 17m→466m | VIRAL |
| 04 | zoloPome | ×233 | 114 | 27m→405m | VIRAL |
| 05 | papa | ×224 | 138 | 15m→473m | VIRAL |
| 06 | BANGER | ×190 | 128 | 1m→429m | VIRAL |
| 07 | HOLY | ×183 | 114 | 15m→454m | VIRAL |
| 08 | frantaHuh | ×159 | 74 | 5m→462m | VIRAL |
| 09 | hrajus | ×157 | 121 | 11m→250m | VIRAL |
| 10 | LO ͏ | ×155 | 82 | 6m→468m | VIRAL |
"See, I think drugs have done some good things for us, I really do. And if you don't believe drugs have done good things
THROWING ANOTHER RUN forsenInsane THROWING ANOTHER RUN forsenInsane THROWING ANOTHER RUN forsenInsane THROWING ANOTHER R
THROWING ANOTHER RUN forsenInsane THROWING ANOTHER RUN forsenInsane THROWING ANOTHER RUN forsenInsane THROWING ANOTHER R
THROWING ANOTHER RUN forsenInsane THROWING ANOTHER RUN forsenInsane THROWING ANOTHER RUN forsenInsane THROWING ANOTHER R
⢀⢀⣢⣽⣿⣿⣿⣵⡶⣄⡀⠀⠀⠀⠀ ⠀⠀⠀⠀⠀⠀⠀⠀⢀⣴⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣷⣂⠀⠀⠀ ⠀⠀⠀⠀⠀⠀⠀⢠⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣦⠀⠀ ⠀⠀⠀⠀⠀⠀⢀⣾⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⠀⠀ ⠀⠀⠀⠀⠀⠀⢸⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣟⠀⠀
⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⡿⠟⠛⠛⠛⠛⠛⠛⠿⢿⣿⣿⣿⣿⣿⣿⣿ ⣿⣿⣿⣿⣿⣿⣿⣿⣿⡿⠋⠉⠄⠄⠄⠄⠄⠄⠄⠄⠄⠄⠄⠈⠛⢿⣿⣿⣿⣿ ⣿⣿⣿⣿⣿⣿⣿⣿⠋⠄⠄⠄⠄⠄⠄⠄⠄⠄⠄⠄⠄⠄⠄⠄⠄⠄⣿⣿⣿⣿ ⣿⣿⣿⣿⣿⣿⣿⠃⠄⠄⠄⠄⠄⠄⠄⠄⠄⠄⠄⠄⠄⠄⠄⠄⠄⠄⠸
BYL JSEM ZDE LETSGOOO ͏
GINI COEFFICIENT · 0 = EQUAL, 1 = ONE VOICE
DASHED = PERFECT EQUALITYSOLID = ACTUAL CHAT
272 super-active users (12.0% of chatters) wrote 72% of all messages
| # | From | To | Count | Volume | |
|---|---|---|---|---|---|
| 01 | davexis12 | → | agraelus | 60 | |
| 02 | netrixd | → | agraelus | 59 | |
| 03 | merlycz_ | → | agraelus | 46 | |
| 04 | swat_c12378 | → | agraelus | 31 | |
| 05 | randomheretic | → | agraelus | 26 | |
| 06 | neoriginalnikari | → | agraelus | 23 | |
| 07 | mejchar | → | agraelus | 17 | |
| 08 | stupidfox96 | → | agraelus | 17 | |
| 09 | robko_majsneros | → | agraelus | 17 | |
| 10 | davexis12 | → | bagrbagrinec | 17 | |
| 11 | polopo211 | → | agraelus | 16 | |
| 12 | shiralu | → | agraelus | 15 |
agrVidiny
Argetina nebo Španělsko @Agraelus ?
hi @Agraelus
@agraelus agrE /
@Agraelus Okey, dávám na tebe pane
@Agraelus nevis kdy posila orrin ty lístky z velký kinovyzvy?
This is the exact image link unfurlers render when this stream is shared.
↓ Download card (1200×630)no viewer track captured
| Type | Asset | Pushes | Users | Window | Source |
|---|---|---|---|---|---|
| LINK | kappa.lol | ×31 | 13 | 129m→471m | ORGANIC |
| LINK | 7tv.app | ×28 | 5 | 20m→472m | BOT TIMER |
| LINK | bit.ly | ×23 | 1 | 20m→461m | BOT TIMER |
| LINK | madmonq.gg | ×23 | 2 | 30m→450m | BOT TIMER |
| CMD | !hodinky | ×20 | 19 | 9m→473m | ORGANIC |
| LINK | agraelus.realgeek.cz | ×20 | 1 | 9m→473m | BOT TIMER |
| LINK | youtube.com | ×20 | 9 | 16m→429m | ORGANIC |
| LINK | fcsl.cz | ×16 | 1 | 10m→460m | BOT TIMER |
| LINK | velkakinovyzva.cz | ×16 | 1 | 11m→460m | BOT TIMER |
| LINK | youtu.be | ×11 | 4 | 118m→242m | ORGANIC |
| LINK | blerp.com | ×10 | 4 | 26m→256m | BOT TIMER |
| LINK | steamcommunity.com | ×10 | 6 | 156m→227m | ORGANIC |
| LINK | x.com | ×9 | 4 | 21m→227m | ORGANIC |
| LINK | store.steampowered.com | ×8 | 5 | 13m→428m | ORGANIC |
language of written messages · emote-only spam excluded from ES/EN
shared active chatters · real version needs chat dumps of candidate streamers
real version fetches channel history via twitchtracker / helix
Agraelus's Just Chatting stream "💯 DOHRÁNO! WELCOME TO THE GAME 3 PORAŽENO 💯 " on Jul 19, 2026 generated 26,705 messages from 2,260 unique chatters (56.3 msgs/min average, peaking at 422/min). Sentiment ran 1,908 positive vs 124 negative, and the top keyword was "jsem" (×2641). Explore the full stream breakdown — pulse, chatters, memes, community, viewers and media kit — below.