FULL STREAM INTELLIGENCE · Call of Duty: Warzone
Jul 19, 2026 · VOD 2824140329
keyword lexicon heuristic · not a language model
32 emote msgs — ×7.7 the average
27 emote msgs — ×6.5 the average
29 emote msgs — ×7 the average
45 emote msgs — ×10.9 the average
29 emote msgs — ×7 the average
| Suspect | Msgs | Score | Conf | Signals |
|---|---|---|---|---|
| streamelements | 392 | 1.00 | known | known bot account |
| nightbot | 130 | 1.00 | known | known bot account |
| streamlabs | 39 | 1.00 | known | known bot account |
| serenity_vlr | 22 | 0.45 | medium | repeated one message ×20 (91% of output) |
| jcastle707 | 21 | 0.45 | medium | repeated one message ×17 (81% of output) |
| bootybandit82 | 8 | 0.45 | medium | repeated one message ×4 (50% of output) |
| exovofs | 8 | 0.45 | medium | repeated one message ×5 (63% of output) |
| cjgot0rizz | 5 | 0.45 | medium | repeated one message ×4 (80% of output) |
| lamaxi_d | 5 | 0.45 | medium | repeated one message ×4 (80% of output) |
Sery_Bot is here seryboArrive
anyone else think @Pennyy sounds mad cute when hes locked in
If you guys aren't already please go drop a sub on my Youtube https://www.youtube.com/@PennyyWZ it helps me out a lot pe
If you guys aren't already please go drop a sub on my Youtube https://www.youtube.com/@PennyyWZ it helps me out a lot pe
penny2wFiver penny2wHUGEW penny2wSheesh penny2wYEYEYEY penny2wFiver penny2wHUGEW penny2wSheesh penny2wYEYEYEY penny2wF
penny2wFiver penny2wHUGEW penny2wSheesh penny2wYEYEYEY penny2wFiver penny2wHUGEW penny2wSheesh penny2wYEYEYEY penny2wF
| # | Chatter | Badges | Msgs | Activity 0m→234m | Share |
|---|---|---|---|---|---|
| 01 | StreamElements | MODBOT | 392 | 9.4% | |
| 02 | amandac0ndaa | 152 | 3.7% | ||
| 03 | Nightbot | MODBOT | 130 | 3.1% | |
| 04 | razzledazzle32 | 108 | 2.6% | ||
| 05 | harpreetthind19 | SUB | 95 | 2.3% | |
| 06 | glurpius | SUB | 95 | 2.3% | |
| 07 | flakerak | 78 | 1.9% | ||
| 08 | smugiii_ | MOD | 74 | 1.8% | |
| 09 | Reaper_Unhinged | SUBVIP | 60 | 1.4% | |
| 10 | Tattoo_Tony_8789 | VIP | 57 | 1.4% | |
| 11 | jojo_roblox22 | SUB | 56 | 1.3% | |
| 12 | menacevbz | VIP | 54 | 1.3% | |
| 13 | Tryston1313 | 53 | 1.3% | ||
| 14 | gassin_up | VIP | 52 | 1.3% | |
| 15 | arcticwhitez | SUBVIP | 48 | 1.2% | |
| 16 | TheRealPrxdigy | 46 | 1.1% | ||
| 17 | AidanBeans | SUB | 43 | 1.0% | |
| 18 | Streamlabs | BOT | 39 | 0.9% | |
| 19 | Unwavering2 | SUB | 38 | 0.9% | |
| 20 | alinomiss | 37 | 0.9% |
first-message arrivals · 0m → 234m
12 joined in the first 2 minutes = 2% of all chatters
Sery_Bot is here seryboArrive
anyone else think @Pennyy sounds mad cute when hes locked in
If you guys aren't already please go drop a sub on my Youtube https://www.youtube.com/@PennyyWZ it helps me out a lot pe
If you guys aren't already please go drop a sub on my Youtube https://www.youtube.com/@PennyyWZ it helps me out a lot pe
penny2wFiver penny2wHUGEW penny2wSheesh penny2wYEYEYEY penny2wFiver penny2wHUGEW penny2wSheesh penny2wYEYEYEY penny2wF
penny2wFiver penny2wHUGEW penny2wSheesh penny2wYEYEYEY penny2wFiver penny2wHUGEW penny2wSheesh penny2wYEYEYEY penny2wF
penny2w10er penny2wHUGEW penny2wSheesh penny2wYEYEYEY penny2w10er penny2wHUGEW penny2wSheesh penny2wYEYEYEY penny2w10e
If you guys aren't already please go drop a sub on my Youtube https://www.youtube.com/@PennyyWZ it helps me out a lot pe
bar color · green = official emoticon fragment · white = token heuristic (7tv/bttv-style)
| ## | Strain | Count | Carriers | Spread | Virality |
|---|---|---|---|---|---|
| 01 | If you're new please be sure to drop a follow, it helps me out a lot! | ×36 | 1 | 8m→233m | NICHE |
| 02 | !vst | ×26 | 25 | 31m→131m | VIRAL |
| 03 | If you guys aren't already please go drop a sub on my Youtube https://www.youtube.com/@PennyyWZ it helps me out a lot penny2wHUGEW penny2wHUGEW | ×22 | 1 | 12m→220m | NICHE |
| 04 | penny2wHUGEW penny2wHUGEW penny2wHUGEW penny2wHUGEW | ×22 | 4 | 29m→212m | NICHE |
| 05 | what time is it for u bro | ×20 | 1 | 79m→97m | NICHE |
| 06 | penny2wHUGEW penny2wYEYEYEY penny2wHUGEW penny2wYEYEYEY penny2wHUGEW penny2wYEYEYEY | ×18 | 1 | 7m→190m | NICHE |
| 07 | penny2wHUGEW penny2wYEYEYEY penny2wHUGEW penny2wYEYEYEY penny2wHUGEW penny2wYEYEYEY penny2wHUGEW penny2wYEYEYEY | ×17 | 1 | 7m→190m | NICHE |
| 08 | Yo diabloh is a 1.60 kd on a og xbox one good? | ×17 | 1 | 39m→75m | NICHE |
| 09 | penny2wSH penny2wHUGEW penny2wYEYEYEY penny2wSH penny2wHUGEW penny2wYEYEYEY penny2wSH penny2wHUGEW penny2wYEYEYEY penny2wSH penny2wHUGEW penny2wYEYEYEY penny2wSH penny2wHUGEW penny2wYEYEYEY penny2wSH penny2wHUGEW penny2wYEYEYEY penny2wSH penny2wHUGEW penny2wYEYEYEY | ×14 | 1 | 20m→189m | NICHE |
| 10 | diablohYak | ×13 | 13 | 29m→99m | VIRAL |
penny2wFiver penny2wHUGEW penny2wSheesh penny2wYEYEYEY penny2wFiver penny2wHUGEW penny2wSheesh penny2wYEYEYEY penny2wF
penny2wFiver penny2wHUGEW penny2wSheesh penny2wYEYEYEY penny2wFiver penny2wHUGEW penny2wSheesh penny2wYEYEYEY penny2wF
penny2w10er penny2wHUGEW penny2wSheesh penny2wYEYEYEY penny2w10er penny2wHUGEW penny2wSheesh penny2wYEYEYEY penny2w10e
FELLAS WE'RE SO CLOSE TO 300 SUB POINTS TO BE ELIGIBLE FOR LEVEL 2 OF THE PLUS PROGRAM AND WE CAN UNLOCK THE HIGHEST SUB
penny2wFiver penny2wHUGEW penny2wSheesh penny2wYEYEYEY penny2wFiver penny2wHUGEW penny2wSheesh penny2wYEYEYEY penny2wF
PogChamp 🚂 The hype train is still going! We are currently at 60.24% towards level 18!
WW diablohAhhhhh diablohAhhhhh diablohAhhhhh diablohAhhhhh diablohAhhhhh
GINI COEFFICIENT · 0 = EQUAL, 1 = ONE VOICE
DASHED = PERFECT EQUALITYSOLID = ACTUAL CHAT
42 super-active users (6.4% of chatters) wrote 55% of all messages
| # | From | To | Count | Volume | |
|---|---|---|---|---|---|
| 01 | streamelements | → | pennyywz | 22 | |
| 02 | menacevbz | → | hermestrickmegistus | 12 | |
| 03 | nightbot | → | amandac0ndaa | 7 | |
| 04 | hermestrickmegistus | → | menacevbz | 7 | |
| 05 | razzledazzle32 | → | amandac0ndaa | 3 | |
| 06 | amandac0ndaa | → | tattoo_tony_8789 | 3 | |
| 07 | reaper_unhinged | → | retro2slow | 2 | |
| 08 | fazereaper4143 | → | tattoo_tony_8789 | 2 | |
| 09 | tattoo_tony_8789 | → | razzledazzle32 | 2 | |
| 10 | amandac0ndaa | → | razzledazzle32 | 2 | |
| 11 | streamelements | → | tattoo_tony_8789 | 2 | |
| 12 | tinabrki | → | menacevbz | 2 |
Sery_Bot is here seryboArrive
anyone else think @Pennyy sounds mad cute when hes locked in
If you guys aren't already please go drop a sub on my Youtube https://www.youtube.com/@PennyyWZ it helps me out a lot pe
If you guys aren't already please go drop a sub on my Youtube https://www.youtube.com/@PennyyWZ it helps me out a lot pe
penny2wFiver penny2wHUGEW penny2wSheesh penny2wYEYEYEY penny2wFiver penny2wHUGEW penny2wSheesh penny2wYEYEYEY penny2wF
penny2wFiver penny2wHUGEW penny2wSheesh penny2wYEYEYEY penny2wFiver penny2wHUGEW penny2wSheesh penny2wYEYEYEY penny2wF
This is the exact image link unfurlers render when this stream is shared.
↓ Download card (1200×630)no viewer track captured
| Type | Asset | Pushes | Users | Window | Source |
|---|---|---|---|---|---|
| CMD | !vst | ×26 | 25 | 31m→131m | ORGANIC |
| LINK | youtube.com | ×23 | 2 | 12m→220m | BOT TIMER |
| CMD | !sh | ×17 | 6 | 20m→190m | ORGANIC |
| LINK | kick.com | ×14 | 1 | 3m→180m | BOT TIMER |
| LINK | twitch.tv | ×14 | 1 | 3m→180m | BOT TIMER |
| CMD | !tt | ×13 | 4 | 1m→211m | ORGANIC |
| CMD | !carbon | ×11 | 10 | 10m→184m | ORGANIC |
| CMD | !hype | ×11 | 3 | 29m→209m | ORGANIC |
| CMD | !sub | ×11 | 5 | 35m→177m | ORGANIC |
| CMD | !mxr | ×10 | 9 | 51m→173m | ORGANIC |
| LINK | discord.gg | ×9 | 1 | 23m→234m | BOT TIMER |
| CMD | !sens | ×9 | 7 | 30m→132m | ORGANIC |
| CMD | !settings | ×8 | 6 | 30m→205m | ORGANIC |
| CMD | !editcom | ×7 | 1 | 39m→179m | ORGANIC |
language of written messages · emote-only spam excluded from ES/EN
shared active chatters · real version needs chat dumps of candidate streamers
real version fetches channel history via twitchtracker / helix
Pennyy's Call of Duty: Warzone stream "!ppp 140 DAY SUB STREAK SEASON 5 CHANGES EVERYTHING!!!! !sub !yt" on Jul 19, 2026 generated 4,155 messages from 652 unique chatters (17.7 msgs/min average, peaking at 89/min). Sentiment ran 345 positive vs 8 negative, and the top keyword was "just" (×314). Explore the full stream breakdown — pulse, chatters, memes, community, viewers and media kit — below.